Golden Triangle Condos

Sales Info

Units for Sale Count: 5
List Date List Price Beds Baths Fees
April 21, 2011 $679900 2 2 $878
March 18, 2011 $449900 2 2 $644
March 16, 2011 $1398000 3 2 $0.00
March 11, 2011 $359000 2 2 $582
January 21, 2011 $630000 2 2 $911
Units Sold Count: 18
List Date List Price Beds Baths Fees
April 25, 2011 $309900 1 1 $274
April 06, 2011 $349900 2 2 $705
March 23, 2011 $312000 1 1 $267
November 01, 2010 $299000 1 1 $252
November 01, 2010 $308000 1 1 $251
October 13, 2010 $434900 2 2 $535
October 05, 2010 $399900 2 2 $529
October 01, 2010 $689900 2 2 $878
September 03, 2010 $359900 2 2 $602
June 21, 2010 $299999 1 1 $230
June 03, 2010 $399900 2 1 $505
May 21, 2010 $279900 1 1 $197
May 17, 2010 $359000 2 2 $535
April 22, 2010 $298000 1 1 $316
January 11, 2010 $399000 2 2 $556
December 15, 2009 $284900 1 1 $167
November 26, 2009 $274900 2 2 $664
October 28, 2009 $298500 2 2 $374
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •